weigth: | |
---|---|
Size: | |
Availability: | |
Quantity: | |
CS-SGJ
Changsheng
High-efficiency high-speed plywood sanding machine
This machine is mainly used for the sanding of plywood. It has the characteristic of high accuracy and high speed.
Model | CS-SG1421 | CS-SG1422 |
Max. Working Width | 1400 MM | 1400 MM |
Working Thickness | 2-100 MM | 2-100 MM |
Working Length | >= 400 MM | >= 400 MM |
Working Accuracy | ±0.6 MM | ±0.6 MM |
The 1st Sanding Belt Power | 75 KW | 75 KW |
The Fuction of 1st Sanding Belt | Calibrating | Calibrating |
The 2nd Sanding Belt Power | 55 KW | 45 KW |
Sanding Belt Speed | 28 M/S | 28 M/S |
Sanding Belt Size | 3000*1250 MM | 3000*1250 MM |
Total Power | 139 KW | 129 KW |
Frequency Power | 7.5 KW | 7.5 KW |
Air Pressure | 0.5 -0.8 Mpa | 0.5 -0.8 Mpa |
Compressed Air Consumption | 2 CBM/H | 2 CBM/H |
Sawdust Collection Air Speed | 20-30 M/S | 20-30 M/S |
Frame | Steel Plate | Steel Plate |
Control Method | Touch Screen | Touch Screen |
Transmission Method | Roller&Belt | Roller&Belt |
Driving Method | Shaft Drive Transmission | Shaft Drive Transmission |
Driving Method | 13000 KG | 13000 KG |
Machine Size | 3300*3400*2500 | 3300*3400*2500 |
Product transportation and packaging
Packaging | |
Weight | 13000KG |
Size | 3300*3400*2500 |
If container is too tigher,we will use pe film for packing or pack it according to customers special request.
High-efficiency high-speed plywood sanding machine
This machine is mainly used for the sanding of plywood. It has the characteristic of high accuracy and high speed.
Model | CS-SG1421 | CS-SG1422 |
Max. Working Width | 1400 MM | 1400 MM |
Working Thickness | 2-100 MM | 2-100 MM |
Working Length | >= 400 MM | >= 400 MM |
Working Accuracy | ±0.6 MM | ±0.6 MM |
The 1st Sanding Belt Power | 75 KW | 75 KW |
The Fuction of 1st Sanding Belt | Calibrating | Calibrating |
The 2nd Sanding Belt Power | 55 KW | 45 KW |
Sanding Belt Speed | 28 M/S | 28 M/S |
Sanding Belt Size | 3000*1250 MM | 3000*1250 MM |
Total Power | 139 KW | 129 KW |
Frequency Power | 7.5 KW | 7.5 KW |
Air Pressure | 0.5 -0.8 Mpa | 0.5 -0.8 Mpa |
Compressed Air Consumption | 2 CBM/H | 2 CBM/H |
Sawdust Collection Air Speed | 20-30 M/S | 20-30 M/S |
Frame | Steel Plate | Steel Plate |
Control Method | Touch Screen | Touch Screen |
Transmission Method | Roller&Belt | Roller&Belt |
Driving Method | Shaft Drive Transmission | Shaft Drive Transmission |
Driving Method | 13000 KG | 13000 KG |
Machine Size | 3300*3400*2500 | 3300*3400*2500 |
Product transportation and packaging
Packaging | |
Weight | 13000KG |
Size | 3300*3400*2500 |
If container is too tigher,we will use pe film for packing or pack it according to customers special request.