Availability: | |
---|---|
Quantity: | |
DZH
Changsheng
8417809090
Biomass Fired Steam Boiler
MODEL | DZH0.5-0.7-T DZH0.5-1.0-T | DZH1-0.7-T DZH1-1.0-T DZH1-1.25-T | DZH2-0.7-T DZH2-1.0-T DZH2-1.25-T DZH2-1.6-T | DZH4-1.25-T DZH4-1.6-T | DZL6-1.25-T DZL6-1.6-T | DZL8-1.25-T DZL8-1.6-T | ||
Rated Output | T/H | 0.5 | 1 | 2 | 4 | 6 | 8 | |
Rated Steam Pressure | MPa | 0.7/1.0 | 0.7/1.0/1.25 | 0.7/1.0/1.25/1.6 | 1.25/1.6 | |||
Rated Steam Temperature | ℃ | 170/184 | 170/184/194 | 170/184/194/204 | 194/204 | |||
Feed Water Temperature | ℃ | 20 | ||||||
Boiler Heating Area | Body | SQM | 21.31 | 32.12/32.12/33.24 | 50.5/51.8/51.05/59.4 | 92.82 | 170 | 200 |
Economizer | SQM | 8.28 | 10.56/10.56/27.6 | 27.6 | 69.76/33.12 | 87.2 | 98 | |
Effective Area of Grade | SQM | 1.28 | 2.1 | 3.36 | 5.2 | 7.95 | 9.75 | |
Suitable Fuel Kind | Biomass pellet,wood sawdust,bamboo chip,straw | Biomass pellet | ||||||
Fuel Consumption | KG/H | 150 | 301 | 602 | 1190 | 1200 | 1600 | |
Fuel Gas Temperature | ℃ | 135-145 | ||||||
Thermal Efficiency | % | 83-84 | ||||||
Max. Tranport Weight | TON | 8 | 12 | 15 | 22 | 35 | 45 | |
The Dimension of Biggest Part for transportation | MM | 3228* 2000*2656 | 4108* 2200*2915 | 4700* 2300*3270 | 5600* 2500*3563 | 8200* 2900*3800 | 8100* 3100*3800 |
1.According to the characteristic of fuel, using artificial feeding or mechanical feeding way.
2.By adjusting the secondary air volume, control the speed of combustion ignition.
3.Long wood bar can burn with out broken.
4.Do not require feeding uniformly.
Pre-Sales Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
After-Sales Service
* Training how to instal the machine, training how to use the machine.
*Overseas service person is available.
Biomass Fired Steam Boiler
MODEL | DZH0.5-0.7-T DZH0.5-1.0-T | DZH1-0.7-T DZH1-1.0-T DZH1-1.25-T | DZH2-0.7-T DZH2-1.0-T DZH2-1.25-T DZH2-1.6-T | DZH4-1.25-T DZH4-1.6-T | DZL6-1.25-T DZL6-1.6-T | DZL8-1.25-T DZL8-1.6-T | ||
Rated Output | T/H | 0.5 | 1 | 2 | 4 | 6 | 8 | |
Rated Steam Pressure | MPa | 0.7/1.0 | 0.7/1.0/1.25 | 0.7/1.0/1.25/1.6 | 1.25/1.6 | |||
Rated Steam Temperature | ℃ | 170/184 | 170/184/194 | 170/184/194/204 | 194/204 | |||
Feed Water Temperature | ℃ | 20 | ||||||
Boiler Heating Area | Body | SQM | 21.31 | 32.12/32.12/33.24 | 50.5/51.8/51.05/59.4 | 92.82 | 170 | 200 |
Economizer | SQM | 8.28 | 10.56/10.56/27.6 | 27.6 | 69.76/33.12 | 87.2 | 98 | |
Effective Area of Grade | SQM | 1.28 | 2.1 | 3.36 | 5.2 | 7.95 | 9.75 | |
Suitable Fuel Kind | Biomass pellet,wood sawdust,bamboo chip,straw | Biomass pellet | ||||||
Fuel Consumption | KG/H | 150 | 301 | 602 | 1190 | 1200 | 1600 | |
Fuel Gas Temperature | ℃ | 135-145 | ||||||
Thermal Efficiency | % | 83-84 | ||||||
Max. Tranport Weight | TON | 8 | 12 | 15 | 22 | 35 | 45 | |
The Dimension of Biggest Part for transportation | MM | 3228* 2000*2656 | 4108* 2200*2915 | 4700* 2300*3270 | 5600* 2500*3563 | 8200* 2900*3800 | 8100* 3100*3800 |
1.According to the characteristic of fuel, using artificial feeding or mechanical feeding way.
2.By adjusting the secondary air volume, control the speed of combustion ignition.
3.Long wood bar can burn with out broken.
4.Do not require feeding uniformly.
Pre-Sales Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
After-Sales Service
* Training how to instal the machine, training how to use the machine.
*Overseas service person is available.
1.According to the characteristic of fuel, using artificial feeding or mechanical feeding way.
2.By adjusting the secondary air volume, control the speed of combustion ignition.
3.Long wood bar can burn with out broken.
4.Do not require feeding uniformly.
1.According to the characteristic of fuel, using artificial feeding or mechanical feeding way.
2.By adjusting the secondary air volume, control the speed of combustion ignition.
3.Long wood bar can burn with out broken.
4.Do not require feeding uniformly.