Availability: | |
---|---|
Quantity: | |
YY(Q)W SERIES
Changsheng
8417809090
Oil and Gas Fired Thermal Organic Heater
1. Large diameter combustion chamber, best coil design, three return flue gas, good safety and high efficiency.
2. With overall structure for the lid, the multi-stage labyrinth seal, the sealing process and special material, completely deadening flue gas leakage.
3. Precision oil temperature control, medium temperature, pressure, and temperature settings of multiple controls over smoke protection which are ensure the safe and reliable operation.
4. Heating surface is reasonably arranged, large area, good heat transfer, and high efficiency, stable and adequate output.
MODEL | YY(Q)W- 240Y(Q) | YY(Q)W- 350Y(Q) | YY(Q)W- 500Y(Q) | YY(Q)W- 700Y(Q) | YY(Q)W-1000Y(Q) | YY(Q)W-1200Y(Q) | YY(Q)W- 1400Y(Q) | ||
Rated Thermal Power | KW | 240 | 350 | 500 | 700 | 1000 | 1200 | 1400 | |
Design Pressure | MPa | 1.1 | |||||||
Medium Outlet Temperature | ℃ | ≤350 | |||||||
Heating Area | CBM | 14.5 | 21.3 | 24 | 40 | 50 | 64.6 | 78.5 | |
Suitable Fuel Kind | Heavy Oil/Light Oil/Natural Gas/lpg/City Gas | ||||||||
Fuel Consumption | Light Oil | KG/H | 25 | 37 | 52 | 69 | 100 | 120 | 140 |
Natural Gas | Nm³/H | 30 | 44 | 63 | 83 | 120 | 145 | 170 | |
Gas Pressure | Natural Gas | MBAR | 30-100 | 50-150 | |||||
Equipment Power | Burn Light Oil | KW | 8 | 10 | 10 | 18 | 26 | 26 | 26 |
Burn Gas | KW | 8 | 10 | 10 | 18 | 25 | 26 | 26 | |
Furnace Oil Content Boiler Water Capacity | m³ | 0.15 | 0.25 | 0.3 | 0.5 | 0.8 | 0.85 | 1.1 | |
Boil Dimension | MM | 1930* 1230*1868 | 2100* 1390*2055 | 2200* 1390*2055 | 3240* 1470*2260 | 3300* 1670*2486 | 3830* 1770*2587 | 4185* 1900*2786 | |
Max. Tranport Weight | TON | 2 | 2.58 | 3 | 3.7 | 5 | 5.8 | 6.7 | |
Oil Inlet | DN | 65 | 80 | 100 | 125 | ||||
Oil Outlet | DN | 65 | 80 | 100 | 125 | ||||
Expension Tank | CBM | 1.5 | 2 | 2.5 | |||||
Storage | CBM | 2.5 | 4 | 5 | |||||
Chimney | MM | 280 | 350 |
Why Choose Us
Oil and Gas Fired Thermal Organic Heater
1. Large diameter combustion chamber, best coil design, three return flue gas, good safety and high efficiency.
2. With overall structure for the lid, the multi-stage labyrinth seal, the sealing process and special material, completely deadening flue gas leakage.
3. Precision oil temperature control, medium temperature, pressure, and temperature settings of multiple controls over smoke protection which are ensure the safe and reliable operation.
4. Heating surface is reasonably arranged, large area, good heat transfer, and high efficiency, stable and adequate output.
MODEL | YY(Q)W- 240Y(Q) | YY(Q)W- 350Y(Q) | YY(Q)W- 500Y(Q) | YY(Q)W- 700Y(Q) | YY(Q)W-1000Y(Q) | YY(Q)W-1200Y(Q) | YY(Q)W- 1400Y(Q) | ||
Rated Thermal Power | KW | 240 | 350 | 500 | 700 | 1000 | 1200 | 1400 | |
Design Pressure | MPa | 1.1 | |||||||
Medium Outlet Temperature | ℃ | ≤350 | |||||||
Heating Area | CBM | 14.5 | 21.3 | 24 | 40 | 50 | 64.6 | 78.5 | |
Suitable Fuel Kind | Heavy Oil/Light Oil/Natural Gas/lpg/City Gas | ||||||||
Fuel Consumption | Light Oil | KG/H | 25 | 37 | 52 | 69 | 100 | 120 | 140 |
Natural Gas | Nm³/H | 30 | 44 | 63 | 83 | 120 | 145 | 170 | |
Gas Pressure | Natural Gas | MBAR | 30-100 | 50-150 | |||||
Equipment Power | Burn Light Oil | KW | 8 | 10 | 10 | 18 | 26 | 26 | 26 |
Burn Gas | KW | 8 | 10 | 10 | 18 | 25 | 26 | 26 | |
Furnace Oil Content Boiler Water Capacity | m³ | 0.15 | 0.25 | 0.3 | 0.5 | 0.8 | 0.85 | 1.1 | |
Boil Dimension | MM | 1930* 1230*1868 | 2100* 1390*2055 | 2200* 1390*2055 | 3240* 1470*2260 | 3300* 1670*2486 | 3830* 1770*2587 | 4185* 1900*2786 | |
Max. Tranport Weight | TON | 2 | 2.58 | 3 | 3.7 | 5 | 5.8 | 6.7 | |
Oil Inlet | DN | 65 | 80 | 100 | 125 | ||||
Oil Outlet | DN | 65 | 80 | 100 | 125 | ||||
Expension Tank | CBM | 1.5 | 2 | 2.5 | |||||
Storage | CBM | 2.5 | 4 | 5 | |||||
Chimney | MM | 280 | 350 |
Why Choose Us