Availability: | |
---|---|
Quantity: | |
YGL SERIES
Changsheng
8417809090
Coal or Biomass Fired Thermal Organic Heater
MODEL | YGL-350MA | YGL-700MA | YGL-1000MA | YGL-1200MA | YGL-1400MA | |
Rated Thermal Power | KW | 350 | 700 | 1000 | 1200 | 1400 |
Design Pressure | MPa | 1.1 | ||||
Rated Working Pressure | MPa | 0.8 | ||||
Medium Outlet Temperature | ℃ | ≤350 | ||||
Suitable Fuel Kind | Class Ⅱ Bituminous coal and biomass pellet,etc solid fuel | |||||
Furnace Oil Content Boiler Water Capacity | CBM | 0.3 | 0.52 | 0.7 | 0.85 | 1.02 |
Circulatation Oil Volume | CBM/H | 30 | 60 | 80 | 100 | 100 |
Pipe Connection Diameter额 | DN | 80 | 100 | 125 | 125 | 125 |
The Dimension of Biggest Part for Transportation | MM | 1837* 1683*3358mm | 2276* 2100*3840 | 2900* 2500*4785 | 2900* 2500*5133 | 3000* 2900*5340 |
Reference Weight | TON | 3.4 | 4.8 | 7.4 | 8 | 10.2 |
Features
1. Separated design for combustion equipment and upper furnace, according to the different nature of the solid fuel, furnace can be design individually.
2. Large diameter combustion chamber, best coil design, three return flue gas, good safety and high efficiency.
3. Heating surface is reasonably arranged, large area, good heat transfer, and high efficiency, stable and adequate output.
our service
Coal or Biomass Fired Thermal Organic Heater
MODEL | YGL-350MA | YGL-700MA | YGL-1000MA | YGL-1200MA | YGL-1400MA | |
Rated Thermal Power | KW | 350 | 700 | 1000 | 1200 | 1400 |
Design Pressure | MPa | 1.1 | ||||
Rated Working Pressure | MPa | 0.8 | ||||
Medium Outlet Temperature | ℃ | ≤350 | ||||
Suitable Fuel Kind | Class Ⅱ Bituminous coal and biomass pellet,etc solid fuel | |||||
Furnace Oil Content Boiler Water Capacity | CBM | 0.3 | 0.52 | 0.7 | 0.85 | 1.02 |
Circulatation Oil Volume | CBM/H | 30 | 60 | 80 | 100 | 100 |
Pipe Connection Diameter额 | DN | 80 | 100 | 125 | 125 | 125 |
The Dimension of Biggest Part for Transportation | MM | 1837* 1683*3358mm | 2276* 2100*3840 | 2900* 2500*4785 | 2900* 2500*5133 | 3000* 2900*5340 |
Reference Weight | TON | 3.4 | 4.8 | 7.4 | 8 | 10.2 |
Features
1. Separated design for combustion equipment and upper furnace, according to the different nature of the solid fuel, furnace can be design individually.
2. Large diameter combustion chamber, best coil design, three return flue gas, good safety and high efficiency.
3. Heating surface is reasonably arranged, large area, good heat transfer, and high efficiency, stable and adequate output.
our service
1. Separated design for combustion equipment and upper furnace, according to the different nature of the solid fuel, furnace can be design individually.
2. Large diameter combustion chamber, best coil design, three return flue gas, good safety and high efficiency.
3. Heating surface is reasonably arranged, large area, good heat transfer, and high efficiency, stable and adequate output.
1. Separated design for combustion equipment and upper furnace, according to the different nature of the solid fuel, furnace can be design individually.
2. Large diameter combustion chamber, best coil design, three return flue gas, good safety and high efficiency.
3. Heating surface is reasonably arranged, large area, good heat transfer, and high efficiency, stable and adequate output.