| Availability: | |
|---|---|
| Quantity: | |
CS-DD01
Changsheng
High Precision Full-automatic Plywood Edge Trimming Saw
This Machine is used for the edge cutting of plywood. High degree of automation, high productivity.
Machine Parameters
| Saw size | 1220/2440•1240/2460 |
| Saw blade | 305/2.2/25.4/112 |
| Dimensions | Longitudinal saw:8600mm*1200mm,horizontal saw:4600*3400mm |
| Motor | Longitudinal saw: 9.5 KW horizontal saw: 9.5 KW |
| Moving motor | 2.2KW/4 /380V/4.4A/2 |
| Lifting motor | 3KW/4 /380V/6A/1 |
| Lifting table | 1 |
| Linear Guide | Longitudinal :8200mm/2 . horizontal :3800mm/2 |
| Linear bearing | 4 pic |
| Frequency converter | 4KW/380V/9.0A/2/ Out put 0.5~600HZ |
| PLC | XC2-48R-E/1 /28 |
| Touch screen | LEVI777A/1/ 7 inch 800*480 |
| Isolation transformer | BK-150/150VA/1/ In put 380V Out put 220V |
| Weight | 5.5 T |
| Work efficiency | 18 cm/hour/300 sheets |
Service
High Precision Full-automatic Plywood Edge Trimming Saw
This Machine is used for the edge cutting of plywood. High degree of automation, high productivity.
Machine Parameters
| Saw size | 1220/2440•1240/2460 |
| Saw blade | 305/2.2/25.4/112 |
| Dimensions | Longitudinal saw:8600mm*1200mm,horizontal saw:4600*3400mm |
| Motor | Longitudinal saw: 9.5 KW horizontal saw: 9.5 KW |
| Moving motor | 2.2KW/4 /380V/4.4A/2 |
| Lifting motor | 3KW/4 /380V/6A/1 |
| Lifting table | 1 |
| Linear Guide | Longitudinal :8200mm/2 . horizontal :3800mm/2 |
| Linear bearing | 4 pic |
| Frequency converter | 4KW/380V/9.0A/2/ Out put 0.5~600HZ |
| PLC | XC2-48R-E/1 /28 |
| Touch screen | LEVI777A/1/ 7 inch 800*480 |
| Isolation transformer | BK-150/150VA/1/ In put 380V Out put 220V |
| Weight | 5.5 T |
| Work efficiency | 18 cm/hour/300 sheets |
Service
| Saw size | 1220/2440•1240/2460 |
| Saw blade | 305/2.2/25.4/112 |
| Dimensions | Longitudinal saw:8600mm*1200mm,horizontal saw:4600*3400mm |
| Motor | Longitudinal saw: 9.5 KW horizontal saw: 9.5 KW |
| Moving motor | 2.2KW/4 /380V/4.4A/2 |
| Lifting motor | 3KW/4 /380V/6A/1 |
| Lifting table | 1 |
| Linear Guide | Longitudinal :8200mm/2 . horizontal :3800mm/2 |
| Linear bearing | 4 pic |
| Frequency converter | 4KW/380V/9.0A/2/ Out put 0.5~600HZ |
| PLC | XC2-48R-E/1 /28 |
| Touch screen | LEVI777A/1/ 7 inch 800*480 |
| Isolation transformer | BK-150/150VA/1/ In put 380V Out put 220V |
| Weight | 5.5 T |
| Work efficiency | 18 cm/hour/300 sheets |
| Saw size | 1220/2440•1240/2460 |
| Saw blade | 305/2.2/25.4/112 |
| Dimensions | Longitudinal saw:8600mm*1200mm,horizontal saw:4600*3400mm |
| Motor | Longitudinal saw: 9.5 KW horizontal saw: 9.5 KW |
| Moving motor | 2.2KW/4 /380V/4.4A/2 |
| Lifting motor | 3KW/4 /380V/6A/1 |
| Lifting table | 1 |
| Linear Guide | Longitudinal :8200mm/2 . horizontal :3800mm/2 |
| Linear bearing | 4 pic |
| Frequency converter | 4KW/380V/9.0A/2/ Out put 0.5~600HZ |
| PLC | XC2-48R-E/1 /28 |
| Touch screen | LEVI777A/1/ 7 inch 800*480 |
| Isolation transformer | BK-150/150VA/1/ In put 380V Out put 220V |
| Weight | 5.5 T |
| Work efficiency | 18 cm/hour/300 sheets |
