Views: 5 Author: Site Editor Publish Time: 2019-06-11 Origin: Site
Today let us talk about the control unit of the veneer peeling machine produced by our company.
1. Control Panel Introduction
Fault Indicator
When the system is running good, the indicator is lighting off; When the motor drive is fault, the indicator will always be lighting on; When the control system have some problem or notice some information, the indicator will be flashing, lighting on 0.5s, lighting off 0.5s.
Emergency
Press down the emergency button, the control stop all output and stop the machine, but will not cut off the power supply. When checking the machine, please cut off the main power supply.
Backward
Push this button to move the blade holder backward
Forward
Push this button to move the blade holder forward
Run
Running the feed and the clipper
Stop
Stop the feed
Roller Run/Stop
Push down this button for the first time, run the roller, Push down for the second time, Stop the roller
Machine Adjustment Rules
In order to get the evenness veneer, the machine need to be adjusted well, please follow the rules.
G is automatic adjusted by the machine itself when the locaion of the blade holder is different, in this table G is the size when the location is 70mm.
2 Parameters List
Touch screen display interface parameter list
Language Selection
Boot screen as shown above, when you need to switch the language, click on the screen under the corresponding language selection buttons.
Page | Parameter name | ||
Display Parameters | |||
1 | Thickness, width, tail plate, the number of Core-log, openings, work status, error code, terminal input status. | ||
2 | Knife sets opening, tail 2 length compensation, tail 3 length compensation, software version, [function] position correction. | ||
3 | Peeling Learn | 1.Press the [Set] button to enter the user parameter settings page 17. 2.Press [System Status] button to enter the System Status to view page 4. | |
4 | Input output observation, Inching move test. | ||
System Observation Status | |||
5 | Output frequency, work status, the highest frequency, the minimum diameter. | ||
6 | Communication fault code, the number of communication failures. | ||
7 | Encoder pulses. | ||
8 | PLC work status. | ||
9 | Input output observation, Inching move test. | ||
User parameters Page 3 Press the [SET] button to enter the user parameter settings. | |||
17 | Parameter List 1. | In the list, click on the corresponding parameters, jump to the screen corresponding to the parameters, you can also change the parameter value directly, and then the parameters would be modified. | |
18 | Parameter List 2. | ||
19 | Parameter List 3. | ||
20 | The thickness 1, the thickness 2, uniformity adjusting, thickness correcting. | ||
21 | Width 1, width 2, width correction. | ||
22 | The remaining wood shaft, automatic retreat distance, maximum opening (display only, can not be changed), fast forward and rewind frequency. | ||
23 | Roller restart position, whether roll stop when back. | ||
24 | End plate pressure roller depressed position, the pressure roller time, pressure roller ban. Automatic pound axis position, pound axle time, pound-axis ban. Transom trimming delay value, edging ban. | ||
25 | Startup mode, cycling mode, whether to stop work after jog feed. | ||
26 | tail 2 length compensation, tail 3 length compensation. Knife mode, a knife one stop operating frequency. | ||
27 | Roller working frequency, roller acceleration time, start-up knife thickness compensation. | ||
28 | Siamese knife enabled, Siamese knife uptime, rotary cutter width compensation, rotary cutter width correction. | ||
29 | End plate thickness adjustment, adjust the length of the thickness, Last knife inertia coefficient, knife inertia coefficient. | ||
30 | Run password. | ||
Mechanical parameters Page 3 Press [Set] to enter the page 17, press [Advanced Parameters], select [Mechanical] to enter the password. | |||
38 | Mechanical parameter list 1 | ||
39 | Mechanical parameter list 2 | ||
40 | Home position, position encoder direction, position correction, no origin proximity switch position correction. | ||
41 | Dual-stick diameter, dual-stick center distance, Two cutting distance, roller encoder pulses, dual-stick speed, knife transmission ratio. | ||
42 | Screw pitch, position encoder pulse number, position encoder mounting position, the maximum opening, the motor to the screw ratio, transmission ratio self-learning. | ||
43 | Fast forward stop position, velocity coefficient of roller, roller speed based, automatic self-learning position. | ||
44 | Tail 2/3 compensation coefficient, system parameters 1. | ||
45 | Parameter backup. | ||
46 | Run password settings, lock time setting. |
We also have log debarker, veneer dryer and other plywood machines, if you have any need, please feel free to contact with us.Thanks.